Testolen® Cable ducts
Testolen-cable ducts of PE-HD acc. to DIN 16876 with smooth inside surface or with TelePipe® inside grooves are available with preformed or fitted socket and with factory installed Vogelsang special 2-phases sealing ring.
Our ducts guarantee the highest operating reliability, durability, rational stock keeping and installation technique.
Due to the preformed sealing socket system Vogelsang they are user friendly. After the proper installation the ducts are pressure tight up to 0,5 bar
Standard
- DIN 16876 “Pipes and fittings of high-density polyethylene (PE-HD) for buried cable ducting - Dimensions and technical delivery condition”
Type
- S = preformed sealing socket with factory installed Vogelsang-special-2-phases sealing ring
- Vogelsang-Testolen®-cable ducts of PE-HD are available in total standard lengths of 6 m in bundles.
Application
- Installation of telecommunication cables
- Installation of power cables
with sealing socket (S), inside smooth, acc. to DIN 16876
Unit: m
Length: 6 m
Item no. | Cable conduit PE-HD | Quantity/ package | Net weight/ unit in kg | ||||
---|---|---|---|---|---|---|---|
VK26511260 | 110 x 3,5 mm | 516 | 1,200 | ||||
VK26511360 | 110 x 4,3 mm | 516 | 1,450 | ||||
VK26511460 | 110 x 5,3 mm | 516 | 1,770 | ||||
VK26511560 | 110 x 6,3 mm | 516 | 2,080 | ||||
VK26511662 | 110 X 10,0 mm | 516 | 3,132 | ||||
VK26111760 | 125 x 3,9 mm | 360 | 1,510 | ||||
VK26111861 | 125 x 4,9 mm | 360 | 1,870 | ||||
VK26111960 | 125 x 7,1 mm | 360 | 2,660 | ||||
VK26112160 | 126 x 4,9 mm | 360 | 1,930 | ||||
VK26512360 | 140 x 5,4 mm | 318 | 2,320 | ||||
VK26512660 | 158 x 6,1 mm | 234 | 2,961 | ||||
VK26512760 | 158 x 9,1 mm | 234 | 4,293 | ||||
VK26512860 | 160 x 4,9 mm | 234 | 2,420 | ||||
VK26112960 | 160 x 6,2 mm | 234 | 3,040 | ||||
VK26513080 | 160 x 9,1 mm | 234 | 4,350 | ||||
VK26113161 | 160 X 14,6 mm | 234 | 6,670 |
Special lengths and types and DIN 16876 on demand